One-Trip Containers
Our CSC one-trip full-spec containers with NWRU prefix are constructed to the highest standards, ensuring reliable and safe transport of goods. They have only been used exclusively for a single transportation journey.
Features of our One-Trip containers
【20GP】20FT Standard Container Specifications
External Dimensions | ||
Length | 6,096 mm | 20'0.0'' |
Width | 2,438 mm | 8'0.0'' |
Height | 2,591 mm | 8'6.0'' |
Internal Dimensions | ||
Inside Length | 5,890 mm | 19'4'' |
Inside Width | 2,350 mm | 7'8-1/2'' |
Inside Height | 2,390 mm | 7'10'' |
Door Opening | ||
Door Width | 2,340 mm | 7'8-1/2'' |
Door Height | 2,290 mm | 7'6-1/8'' |
Capacity & Weights | ||
Inside Cubic Capacity | 33.2 m³ | 1,170 cu.ft |
Max Gross | 30,480 kg | 67,200 lbs |
Payload | 28,380 kg | 62,570 lbs |
Tare | 2,100 kg | 4,630 lbs |
【40HC】40FT Standard Container Specifications
External Dimensions | ||
Length | 12,192 mm | 40'0.0'' |
Width | 2,438 mm | 8'0.0'' |
Height | 2,896 mm | 9'6.0'' |
Internal Dimensions | ||
Inside Length | 12,030 mm | 39'5-5/8'' |
Inside Width | 2,350 mm | 7'8-1/2'' |
Inside Height | 2,580 mm | 8'5-1/2'' |
Door Opening | ||
Door Width | 2,340 mm | 7'8-1/2'' |
Door Height | 2,480 mm | 8'1-5/8'' |
Capacity & Weights | ||
Inside Cubic Capacity | 76.4 m³ | 2,700 cu.ft |
Max Gross | 32,500 kg | 71,650 lbs |
Payload | 28,800 kg | 63,490 lbs |
Tare | 3,700 kg | 8,160 lbs |
ABOUT CSC
The commission requires that any container used for international transport
must be fitted with a valid safety approval plate (csc plate).
Each csc plate must contain the approval reference,date of the container, manufacture
date(month andyear), container identification number, maximum weight and carrying
capacity, timber treatment applied and owner operator code normally referring
to the bic code.
Container RAL Color Gallery
We have five colors for you to choose from. If you're seeking a particular color, we're more than capable of arranging that for you.
Condition Type/One-Trip Container
General apperance | Dents & scratches | Rust degree | Understructure | Valid CSC | Meets ISO | Suitablity |
very good | barely | no | very good | yes | yes | transport / storage |
Type Of Orders/One-Trip Container
One-Trip Container | Delivery time | Payment method | Options |
|||
Quantity | Type | Size | Depot | |||
Pick-up | immediate upon invoice ex depot | 2-3 weeks | available | available | available | yes |
Gate-buy | full payment prior release | deposit required | incoming | depend on need | depend on need | no |
WHY CHOOSE NEW WAY?
0
+
Global Service Points
0
Owned Depots
0
+
Employees
0
+
Years of experience