Special Containers
Special containers have been fabricated specifically for different purposes.If you’re looking for a special containers new shipping container for a specific reason, there will always be a suitably designed container available to meet your needs.
【40HC Double Door】
40FT HighI Cube Double Door Container Specifications
| External Dimensions | ||
| Length | 12,192 mm | 40'0.0'' |
| Width | 2,438 mm | 8'0.0'' |
| Height | 2,896 mm | 9'6.0'' |
| Internal Dimensions | ||
| Inside Length | 11,978 mm | 39'3.6'' |
| Inside Width | 2,350 mm | 7'8.6'' |
| Inside Height | 2,698 mm | 8'10.2'' |
| Door Opening | ||
| Door Width | 2,343 mm | 7'8.2'' |
| Door Height | 2,585 mm | 8'5.7'' |
| Capacity & Weights | ||
| Inside Cubic Capacity | 76.0 m³ | 2,684 cu.ft |
| Max Gross | 30,480 kg | 67,200 lbs |
| Payload | 26,730 kg | 58,930 lbs |
| Tare | 3,750 kg | 8,270 lbs |

✨Tips✨
The 40FT High Cube Double Door Containers offer a versatile solution for both short-term and long-term on-site storage, allowing customers to enter from
both side and partition them effectively. This feature enables the creation of two separate 20ft storage areas, maximizing space utilization.
【40HC Open Side】
40FT High Cube Open Side Container Specifications
| External Dimensions | ||
| Length | 12,192 mm | 40'0.0'' |
| Width | 2,438 mm | 8'0.0'' |
| Height | 2,896 mm | 9'6.0'' |
| Internal Dimensions | ||
| Inside Length | 12,032 mm | 39'5.6'' |
| Inside Width | 2,288 mm | 7'6.1'' |
| Inside Height | 2,651 mm | 8'8.4'' |
| Door Opening | ||
| Door Width | 2,340 mm | 7'8.1'' |
| Door Height | 2,538 mm | 8'3.9'' |
| Capacity & Weights | ||
| Inside Cubic Capacity | 73.0 m³ | 2,577 cu.ft |
| Max Gross | 30,480 kg | 67,200 lbs |
| Payload | 26,020 kg | 57,370 lbs |
| Tare | 4,460 kg | 9,830 lbs |
【20HC】20FT High Cube Container Specifications
| External Dimensions | ||
| Length | 6,096 mm | 20'0.0'' |
| Width | 2,438 mm | 8'0.0'' |
| Height | 2,896 mm | 9'6.0'' |
| Internal Dimensions | ||
| Inside Length | 5,898 mm | 19'4.2'' |
| Inside Width | 2,352 mm | 7'8.6'' |
| Inside Height | 2,689 mm | 8'10.2'' |
| Door Opening | ||
| Door Width | 2,343 mm | 7'8.2'' |
| Door Height | 2,585 mm | 8'5.8'' |
| Capacity & Weights | ||
| Inside Cubic Capacity | 32.9 m³ | 1,162 cu.ft |
| Max Gross | 30,480 kg | 67,200 lbs |
| Payload | 28,340 kg | 62,480 lbs |
| Tare | 2,140 kg | 4,720 lbs |

✨Tips✨
The 20FT High-Cube Containers are ideal for storing taller small machinery, and they are also well-suited for modification into housing units.
Shipping containers are 8’high, whereas High Cube Containers give you an extra foot in height, standing at 9’. The extra internal space
offered by a high cube container means that you might just get the additional storage space you need without having to upgrade
the container to the next size up also well-suited for modification into housing units.
【20 DUOCON】
20FT Duocon Container Specifications
| External Dimensions | ||
| Length | 6,058 mm | 19'10.5'' |
| Width | 2,438 mm | 8'0.0'' |
| Height | 2,591mm | 8'6.0'' |
| Internal Dimensions | ||
| Inside Length | 5,844 mm | 19'2.1'' |
| Inside Width | 2,352 mm | 7'8.6'' |
| Inside Height | 2,393 mm | 7'10.2'' |
| Door Opening | ||
| Door Width | 2,340 mm | 7'8.1'' |
| Door Height | 2,280 mm | 7'5.8'' |
| Capacity & Weights | ||
| Inside Cubic Capacity | 32.9 m³ | 1,160 cu.ft |
| Max Gross | 30,480 kg | 67,200 lbs |
| Payload | 27,800 kg | 61,290 lbs |
| Tare | 2,680 kg | 5,910 lbs |
【20GP Double Door】
20FT Double Door Container Specifications
| External Dimensions | ||
| Length | 6,058 mm | 19'10.5'' |
| Width | 2,438 mm | 8'0.0'' |
| Height | 2,591mm | 8'6.0'' |
| Internal Dimensions | ||
| Inside Length | 5,898 mm | 19'4.2'' |
| Inside Width | 2,352 mm | 7'8.6'' |
| Inside Height | 2,393 mm | 7'10.2'' |
| Door Opening | ||
| Door Width | 2,340 mm | 7'8.1'' |
| Door Height | 2,280 mm | 7'5.8'' |
| Capacity & Weights | ||
| Inside Cubic Capacity | 32.9 m³ | 1,160 cu.ft |
| Max Gross | 30,480 kg | 67,220 lbs |
| Payload | 28,200 kg | 62,170 lbs |
| Tare | 2,280 kg | 5,030 lbs |
【20GP Open Side】
20FT General Purpose Open Side Container Specifications
| External Dimensions | ||
| Length | 6,058 mm | 19'10.5'' |
| Width | 2,438 mm | 8'0.0'' |
| Height | 2,591mm | 8'6.0'' |
| Internal Dimensions | ||
| Inside Length | 5,898 mm | 19'4.2'' |
| Inside Width | 2,288 mm | 7'6.1'' |
| Inside Height | 2,393 mm | 7'10.2'' |
| Door Opening | ||
| Door Width | 2,340 mm | 7'8.1'' |
| Door Height | 2,280 mm | 7'5.8'' |
| Capacity & Weights | ||
| Inside Cubic Capacity | 32.3 m³ | 1,138 cu.ft |
| Max Gross | 30,480 kg | 67,200 lbs |
| Payload | 28,130 kg | 62,020 lbs |
| Tare | 2,350 kg | 5,180 lbs |
Features of our Special containers

ABOUT CSC

The commission requires that any container used for international transport
must be fitted with a valid safety approval plate (csc plate).

Each csc plate must contain the approval reference,date of the container, manufacture
date(month andyear), container identification number, maximum weight and carrying
capacity, timber treatment applied and owner operator code normally referring
to the bic code.
Container RAL Color Gallery

We have five colors for you to choose from. If you're seeking a particular color, we're more than capable of arranging that for you.
See Our Containers
Check out real shots of our special containers available in the yard.



Condition Type/One-Trip Container
| General apperance | Dents & scratches | Rust degree | Understructure | Valid CSC | Meets ISO | Suitablity |
| very good | barely | no | very good | yes | yes | transport / storage |
Type Of Orders/Special Container
|
Special Container
|
Delivery time | Payment method | Options |
|||
| Quantity | Type | Size | Depot | |||
| Production | 3 months | deposit required | customized | customized | customized | no |
WHY CHOOSE NEW WAY?
0
+
Global Service Points
0
Owned Depots
0
+
Employees
0
+
Years of experience
